• Sizing
  • MEASURING GUIDE
  • Inches
  • Centimeters
SIZE XXXS XXS XS S M L XL XXL
UK SIZE 4 6 10 12 14 16 18 20
US SIZE 2 4 8 10 12 14 16 18
IT SIZE 36 38 42 44 46 48 50 52
BUST 32 33.5 37 39 40 41.5 43 45
WAIST 25 27 30 31.5 33 34.5 36 37.5
HIPS 35 37 40 41.5 43 45 47 49

View the full Size Guide

SIZE XXXS XXS XS S M L XL XXL
UK SIZE 4 6 10 12 14 16 18 20
US SIZE 2 4 8 10 12 14 16 18
IT SIZE 36 38 42 44 46 48 50 52
BUST 80 85 94 99 102 105 109 114
WAIST 63 69 76 80 84 88 91 95
HIPS 88 94 102 105 109 114 119 124

View the full Size Guide

  • WAIST
  • Measure the slimmest point above your hips and below your rib cage
  • BUST
  • Measure around the fullest area
  • HIPS
  • Measure the point of your hips at the top of your legs