BELTS
  • Inches
  • Centimeters
SIZE (CM) 65 70 75 80 85 90 95 100 105
LENGTH 26 28 30 32 34 36 38 40 42
SIZE S M L
UK SIZE 0 2 4 6 8 10 12 14 16
US SIZE 00 0 2 4 6 8 10 12 14
IT SIZE 32 34 36 38 40 42 44 46 48
WAIST 23 23.5 24 25 26 28 29 30 32

View the full Size Guide

SIZE (CM) 65 70 75 80 85 90 95 100 105
LENGTH 65 70 75 80 85 90 95 100 105
SIZE S M L
UK SIZE 0 2 4 6 8 10 12 14 16
US SIZE 00 0 2 4 6 8 10 12 14
IT SIZE 32 34 36 38 40 42 44 46 48
WAIST 58 60 61 64 67 70 74 78 82

View the full Size Guide